Sporting de Lisboa ganhou 1 x 0 Nacional Madeira campeonato segunda-feira no Campeonato Português, deserto Se o resultado foi o desempenho do treinador da equipe Jorje Jesus não cementação, a defesa é um mar dúvidas e o meio-campo é parte também, há poucos dias você olhar para Lokomotiv liga Rússia para a Europa e eu realmente acho que ele precisa de um defesa direito e peso defesa central. mais um avançado. O suporte tático é muito moderno e eu gosto disso 4, 1, 4, 1, mas DEVE contratar, pelo menos, aqueles reforços antes dimensionado e Sporting vai estar falando sobre isso para o bem. Ele tem o melhor estrategista Portugal e jogadores interessantes, como Carrillo Ruiz Montero, Rui Patricio. Teo.
Fast News, in two minutes
Monday, September 21, 2015
André Carrillo still punished Sporting
The Peruvian international André Carrillo again left out of the squad for the match Monday contesting the Sporting Club of Portugal against Nacional, while continuing renewal in the air. The end is not in the list provided by the Portuguese club for movement Madeira, as it happened last Thursday, when neither was included in the squad for the European premiere of the team, against Lokomotiv Moscow. The absence of the footballer is surprising given its importance in the establishment of the 'Lions of Alvalade', which is one of its leading figures. However, his contract ends in June 2016 and by the time the negotiations between his agent and the board did not bear fruit. According to Portuguese media, the club president Bruno de Carvalho, came to warn him that would not play until it extended its relationship with Sporting. His coach, Jorge Jesus said his delisting last Thursday only for technical reasons and expressed confidence that both sides reach an agreement. The Portuguese media said the Peruvian end was included in the notice provided Sunday by coach to the players own, but was subsequently informed by the sporting principal Otavio Machado, that he would not travel with the rest of the group to Madeira. Carrillo is one of the most promising players in the Sporting, and speculates on the interest that teams like Valencia, Inter, Porto and Benfica.
Sunday, September 20, 2015
League BBVA in Spain ( Positions table )
Totales | En casa | Fuera | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clasificación | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Ptos | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Ptos | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Ptos | |
1 | Barcelona | 4 | 4 | 0 | 0 | 8 | 2 | 12 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
2 | R. Madrid | 4 | 3 | 1 | 0 | 12 | 0 | 10 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 2 | 1 | 1 | 0 | 6 | 0 | 4 |
3 | Villarreal | 4 | 3 | 1 | 0 | 10 | 4 | 10 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
4 | Celta | 4 | 3 | 1 | 0 | 10 | 5 | 10 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
5 | Atlético | 4 | 3 | 0 | 1 | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
6 | Eibar | 4 | 2 | 1 | 1 | 5 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
7 | Valencia | 4 | 1 | 3 | 0 | 2 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
8 | Espanyol | 4 | 2 | 0 | 2 | 5 | 11 | 6 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
9 | Deportivo | 4 | 1 | 2 | 1 | 6 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
10 | Sporting | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
11 | Betis | 4 | 1 | 2 | 1 | 2 | 6 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 1 |
12 | Rayo | 4 | 1 | 1 | 2 | 2 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
13 | Athletic | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
14 | Getafe | 4 | 1 | 0 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
15 | Granada | 4 | 1 | 0 | 3 | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
16 | Las Palmas | 4 | 0 | 2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
17 | R. Sociedad | 4 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
18 | Málaga | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
19 | Levante | 4 | 0 | 2 | 2 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
20 | Sevilla | 4 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
Subscribe to:
Posts (Atom)